Ecostar 32 Inch Led
CX-32U566
1 Year Parts Warranty.
2 Years Board Warranty.
Experience a great picture with no compromises! Its sleek design and impeccable technology gets the most from your TV and shows your entertainment at its best.
Description
Technical | |
Screen Size | 32" |
LED | Regular |
Resolution | 1,366 x 768 (HD Ready) |
GPU | - |
3D Flicker Free Technology | - |
Smart Android | - |
TV & Android Combo Play | - |
Built-in Wi-Fi/LAN | - |
Adobe Flash 10.1@HTML5 Support | - |
Wi-Fi Hotspot | - |
Multi-Screen (Android & IOS) | - |
Sync View | - |
Memory | - |
RAM | - |
SD Card Slot | - |
Build in Camera | - |
MHL 2.0 | - |
USB Connectivity | Video/Audio/Images |
HDMI Input | 2 |
PC-Input | Audio & Video |
Programable Sleep Timer | 0 |
Motion Processing | Motion Engine |
Built-in Apps with Google Play | - |
Panel | A Grade |
Real Color Engine | 0 |
Reflecto-Con | 0 |
Nature View | 0 |
DynaCon | 0 |
DLNA | - |
VPN Connectivity Support | - |
Image Refinery | 0 |
Digital Comb Filter | 0 |
Energy Saving | 0 |
Digital Multimedia Controller | 0 |
Auto Volume Level | 0 |
Program Memory | 199 Channels |
Composite Video | In & Audio Out |
Component In | - |
Auto Power Off | 0 |
Wide Viewing Angle | 0 |
Digital Noise Reduction | 0 |
On/Off Switch | 0 |
RF Signal System | Analog: Pal, BG, DK, I SECAM: BG, D/K |
Power Consumption | 65W |
Dimension (Total Height with terminals) Size in Millimeter (mm) | |
TV with Stand | |
TV without Stand | |
Accessories | |
Remote Control | 0 |
Power Cable (Built In) | 0 |
Batteries For Remote | 0 |
User Manual | 0 |
Base Stand | 0 |
Wall Mount Bracket | 0 |
Wire Less Keyboard and Mouse | - |
Weight | |
TV with Stand | |
TV without Stand | |
Environment | |
Operating Temperature | 5ᶛC ~ 40ᶛC |
Humidity | 10% ~ 85% |
Power | |
Power Supply | AC 100~240V 60/50Hz |