Ecostar 65 Inch Led
CX-65U567
1 Year Parts Warranty.
2 Years Board Warranty.
Thanks to EcoStar’s advanced Motion Engine (ME) technology, even fast moving scenes are delivered with clarity. You can experience a wide variety of content in the comfort of your living room on your TV with USB connectivity. Simply plug your USB memory drive into the TV and instantaneously enjoy movies, photos or music.
Description
Technical | |
Screen Size | 65" |
LED | Regular |
Resolution | 1920x1080 (Full HD) |
GPU | |
3D Flicker Free Technology | - |
Smart Android | - |
TV & Android Combo Play | - |
Built-in Wi-Fi/LAN | - |
Adobe Flash 10.1@HTML5 Support | - |
Wi-Fi Hotspot | - |
Multi-Screen (Android & IOS) | - |
Sync View | - |
Memory | - |
RAM | - |
SD Card Slot | - |
Build in Camera | - |
MHL 2.0 | - |
USB Connectivity | Video/Audio/Images |
HDMI Input | 2 |
PC-Input | Audio & Video |
Programable Sleep Timer | 0 |
Motion Processing | Motion Engine |
Built-in Apps with Google Play | - |
Panel | A Grade |
Real Color Engine | 0 |
Reflecto-Con | 0 |
Nature View | 0 |
DynaCon | 0 |
DLNA | - |
VPN Connectivity Support | - |
Image Refinery | 0 |
Digital Comb Filter | 0 |
Energy Saving | 0 |
Digital Multimedia Controller | 0 |
Auto Volume Level | - |
Program Memory | 199 Channels |
Composite Video | In & Out |
Component In | 0 |
Auto Power Off | 0 |
Wide Viewing Angle | 0 |
Digital Noise Reduction | 0 |
On/Off Switch | 0 |
RF Signal System | Analog: Pal, BG, DK, I SECAM: BG, D/K |
Power Consumption | 140W |
Dimension (Total Height with terminals) Size in Millimeter (mm) | |
TV with Stand | 1462 x 88 x 901 mm |
TV without Stand | 1462 x 88 x 844 mm |
Accessories | |
Remote Control | 0 |
Power Cable (Built In) | 0 |
Batteries For Remote | 0 |
User Manual | 0 |
Base Stand | 0 |
Wall Mount Bracket | 0 |
Wire Less Keyboard and Mouse | |
Weight | |
TV with Stand | 21.020 Kg |
TV without Stand | 20.480 Kg |
Environment | |
Operating Temperature | 5ᶛC ~ 40ᶛC |
Humidity | 10% ~ 85% |
Power | |
Power Supply | AC 100~240V 60/50Hz |